Hyderabad, Telangana
GST No. 36CFAPK5409Q1Z2
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Pro-Face |
| Model Name/Number | PFXGP4114T2D |
| Display Size | 4.3inch |
| Display type | TFT Color LCD |
| Resolution | 480 x 272 pixels |
| Effective display area | W95 x H53.9 mm [W3.74 x H2.12 in.] |
| Backlight | White LED (Not user replaceable. When replacement is required, contact your local distributor.) |
| Allowable voltage drop | 1 ms or less with lowest input voltage, 10 ms or less with rated input voltage |
| Power | 5 W |
| Surrounding air temperature | 50 Degree C |
| Backlight service life | 50,000 hrs. or more (each in continuous operation at 25 DegreeC [77 DegreeF] before backlight brightness decre |
| Brightness control | 16 Levels (Adjusted with touch panel) |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Brand | SIMATIC |
| Control Type | Touch Screen |
| Phase | Three Phase |
| Resolution | 192 X 64 Pixels |
| Display Colors | 64k |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Brand | Simatic |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 64k |
| Country of Origin | Made in India |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Proface |
| Model Name/Number | PFXGP4402WADW |
| Display Size | 7inch |
| Series | GP4000E Series |
| Display type | TFT Color LCD / Resistive Film (analog) |
| Resolution | 800 x 480 pixels (WVGA) |
| Effective display area | W154.08 x H85.92 mm [W6.066 x H3.382 in.] |
| Display colors | 65,536 colors |
| Backlight | LED |
| Backlight service life | 20,000 hrs |
| Brightness control | 8 Levels (Adjusted with touch panel) |
| Touch panel type | Resistive Film (analog) |
| Touch panel lifetime | 1,000,000 times or more |
| Rated input voltage | 24 VDC |
| Allowable voltage drop | 1 ms or less with lowest input voltage |
| Power | 9.2 W |
| Surrounding air temperature | 50 Degree C |
| Storage temperature | 60 Degree C |
| Ambient humidity | 85 % RH |
| Storage humidity | 90% RH |
Explore More Products
© Viswa Industrial Automation Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited