Hyderabad, Telangana
GST No. 36CFAPK5409Q1Z2
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Output Voltage | 24 V DC |
| Output Current | 20 A |
| Input Voltage | 220V |
| Brand | Murr |
| Display Type | LED |
| Input Current | 7.8 A |
| Efficiency | 89% |
| Ripple | max. 50 mV eff/rms |
| Dimensions | 124x105x124 mm |
| Protection | IP 20 |
| Frequency | 50 Hz |
| LED display | LED (green) for output voltage |
| Mounting method | DIN-rail mountable TH35 (EN 60715) |
| Relative humidity | 90%, no condensation |
| Temperature range | 40 Degree C |
| Connection | Screw terminals |
| EAN | 4048879694636 |
| Input fuse (internal) | 12 A (T) |
| Art Number | 85137 |
Explore More Products
© Viswa Industrial Automation Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited